close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LESLIE CAMARENA | F4 5800 | 16 | 57.186 (2) | |
2 | 2KILLIAN (XBLADES) | R1 5658 | 1 | 34.143 (2) | |
3 | 3FENIX_FPV (HIDRONE) | F2 5760 | 8 | 46.757 (2) | |
4 | 4DIEGO BORRAJO RAMOS | R2 5695 | 9 | 46.887 (3) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 5NATALIA ASTAKHOVA | F4 5800 | 13 | 49.208 (2) | |
2 | 6LEONFIRE | R1 5658 | 4 | 42.002 (2) | |
3 | 7HOSU (HIDRONE) | F2 5760 | 5 | 42.342 (2) | |
4 | 8DRONY (XBLADES) | R2 5695 | 12 | 48.778 (2) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4EVGENII ABRAMOV | F4 5800 | 14 | 53.253 (2) | |
2 | 1FABIO (FULL THROTTLE) | R1 5658 | 3 | 41.722 (1) | |
3 | 2DORIAN COUAILLES | F2 5760 | 6 | 43.192 (2) | |
4 | 3ALEIX_FPV (SKY RIDERS) | R2 5695 | 10 | 47.368 (3) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 4RAULING (HIDRONE) | F4 5800 | |||
2 | 6DANOOB (FULL THROTTLE ) | R1 5658 | |||
3 | 2ROMA | F2 5760 | |||
4 | 3BRAIS SECO SOMOZA | R2 5695 | |||
Race Track | Santiago GP1 |
---|---|
Registrations |
Entries: 21 Drivers: 21 |
Total Race Laps | 287 |