close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEJANDRO ACEVEDO ALONSO | R1 5658 | ||||
| 2 | 2ALEIX_FPV (SKY RIDERS) | F2 5760 | ||||
| 3 | 3DRONY (XBLADES) | R2 5695 | ||||
| 4 | 4RAULING (HIDRONE) | F4 5800 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROMA | R1 5658 | ||||
| 2 | 2BRAIS SECO SOMOZA | F2 5760 | ||||
| 3 | 3HOSU (HIDRONE) | R2 5695 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FABIO (FULL THROTTLE) | R1 5658 | ||||
| 2 | 2DIEGO BORRAJO RAMOS | F2 5760 | ||||
| 3 | 3DANOOB (FULL THROTTLE ) | R2 5695 | ||||
| Race Track | Bueu |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 254 |