close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROMA | R1 5658 | ||||
| 2 | 2DANOOB (FULL THROTTLE ) | R2 5695 | ||||
| 3 | 3ALEIX_FPV (SKY RIDERS) | F2 5760 | ||||
| 4 | 4DRONY (XBLADES) | F4 5800 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HOSU (HIDRONE) | R1 5658 | 2 | 47.938 (3) | ||
| 2 | 2DIEGO BORRAJO RAMOS | R2 5695 | 5 | 49.617 (3) | ||
| 3 | 3FABIO (FULL THROTTLE) | F2 5760 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAIS SECO SOMOZA | R1 5658 | ||||
| 2 | 2RAULING (HIDRONE) | R2 5695 | ||||
| 3 | 3ALEJANDRO ACEVEDO ALONSO | F2 5760 | ||||
| Race Track | Bueu |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 254 |