Results (best 1 of 16)
F9u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 SINGU (RAIDEN) 3/40.892 3/40.892 (5) 3/42.093 (13) 0 : 3/45.136 0 : 3/43.504 0 : 3/42.285 0 : 3/42.142 0 : 3/40.892 0 : 3/42.893 0 : 0/0.000 0 : 3/44.824 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/42.093 0 : 2/28.248 0 : 3/45.347 0 : 1/17.067
2 THUNDERFPV (RAIDEN) 3/41.632 3/41.632 (5) 3/43.394 (15) 0 : 3/45.095 0 : 3/43.545 0 : 3/45.136 0 : 2/27.527 0 : 3/41.632 0 : 3/46.645 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/44.344 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/43.614 0 : 3/43.394 0 : 0/0.000
3 DANOOB (FULL THROTTLE ) 3/42.112 3/42.112 (15) 3/42.672 (4) 0 : 3/48.810 0 : 3/49.500 0 : 3/43.504 0 : 3/42.672 0 : 3/50.389 0 : 2/43.823 0 : 3/45.646 0 : 0/0.000 0 : 1/22.052 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/42.112 0 : 3/43.353
4 STAR-PLAT 3/43.573 3/43.573 (5) 3/43.663 (11) 0 : 3/44.345 0 : 2/29.151 0 : 3/43.745 0 : 3/55.986 0 : 3/43.573 0 : 2/34.683 0 : 0/0.000 0 : 0/0.000 0 : 3/44.815 0 : 0/0.000 0 : 3/43.663 0 : 0/0.000 0 : 3/44.094 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 LEONFIRE 3/43.713 3/43.713 (13) 3/44.896 (4) 0 : 3/48.787 0 : 3/46.776 0 : 3/50.711 0 : 3/44.896 0 : 2/29.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/46.626 0 : 0/0.000 0 : 3/46.557 0 : 0/0.000 0 : 3/43.713 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SEASKY_FPV (CYCLONE) 3/43.831 3/43.831 (2) 3/44.106 (6) 0 : 3/47.598 0 : 3/43.831 0 : 3/44.605 0 : 3/44.345 0 : 3/51.200 0 : 3/44.106 0 : 0/0.000 0 : 3/45.326 0 : 0/0.000 0 : 3/46.897 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/14.115 0 : 2/28.118 0 : 0/0.000
7 MAXSPEED 3/45.087 3/45.087 (5) 3/45.296 (3) 0 : 3/46.268 0 : 3/46.535 0 : 3/45.296 0 : 3/1:01.800 0 : 3/45.087 0 : 0/0.000 0 : 3/47.348 0 : 0/0.000 0 : 3/47.327 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FENIX_FPV (HIDRONE) 3/45.847 3/45.847 (15) 3/46.596 (2) 0 : 3/47.768 0 : 3/46.596 0 : 3/57.706 0 : 0/0.000 0 : 3/1:02.472 0 : 3/57.598 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/45.847 0 : 0/0.000
9 FABIO (FULL THROTTLE) 3/45.857 3/45.857 (1) 3/45.896 (15) 0 : 3/45.857 0 : 0/0.000 0 : 3/48.962 0 : 0/0.000 0 : 2/36.256 0 : 3/46.815 0 : 0/0.000 0 : 3/53.103 0 : 2/55.326 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/45.896 0 : 3/47.308
10 RAULING (HIDRONE) 3/46.897 3/46.897 (4) 3/47.788 (9) 0 : 3/48.237 0 : 3/49.050 0 : 2/31.531 0 : 3/46.897 0 : 3/1:02.073 0 : 3/51.169 0 : 0/0.000 0 : 0/0.000 0 : 3/47.788 0 : 0/0.000 0 : 1/17.627 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ROMA 3/47.397 3/47.397 (7) 3/49.328 (5) 0 : 0/0.000 0 : 3/52.412 0 : 0/0.000 0 : 0/0.000 0 : 3/49.328 0 : 3/50.700 0 : 3/47.397 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DRONIC 3/47.798 3/47.798 (5) 3/47.997 (4) 0 : 3/50.801 0 : 3/49.553 0 : 2/31.861 0 : 3/47.997 0 : 3/47.798 0 : 3/48.257 0 : 0/0.000 0 : 3/48.428 0 : 3/52.742 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 OEM296 3/48.779 3/48.779 (10) 3/48.968 (1) 0 : 3/48.968 0 : 0/0.000 0 : 3/53.033 0 : 2/31.560 0 : 3/49.508 0 : 3/51.323 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/48.779 0 : 0/0.000 0 : 1/15.816 0 : 2/50.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HOSU (HIDRONE) 3/49.250 3/49.250 (6) 3/49.402 (1) 0 : 3/49.402 0 : 3/52.732 0 : 0/0.000 0 : 3/49.469 0 : 0/0.000 0 : 3/49.250 0 : 0/0.000 0 : 0/0.000 0 : 2/35.635 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/49.809 0 : 0/0.000
15 LIXX (CYCLONE) 3/49.621 3/49.621 (3) 3/50.911 (2) 0 : 1/17.428 0 : 3/50.911 0 : 3/49.621 0 : 0/0.000 0 : 2/46.295 0 : 3/54.766 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/43.653 0 : 0/0.000
16 SAV 3/50.780 3/50.780 (3) 3/57.577 (2) 0 : 3/1:00.822 0 : 3/57.577 0 : 3/50.780 0 : 0/0.000 0 : 2/48.689 0 : 0/0.000 0 : 2/47.358 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 JUANPA47 (CYCLONE) 3/51.270 3/51.270 (5) 3/52.953 (2) 0 : 3/53.121 0 : 3/52.953 0 : 0/0.000 0 : 3/56.408 0 : 3/51.270 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 ARRAS 3/51.859 3/51.859 (3) 3/55.726 (2) 0 : 3/1:09.351 0 : 3/55.726 0 : 3/51.859 0 : 2/42.912 0 : 2/35.836 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 ALEIX_FPV (SKY RIDERS) 3/55.224 3/55.224 (3) 3/57.969 (2) 0 : 3/58.948 0 : 3/57.969 0 : 3/55.224 0 : 1/16.656 0 : 3/58.937 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MAVERICK_FPV (SKY RIDERS) 3/55.826 3/55.826 (3) 3/58.821 (2) 0 : 1/18.731 0 : 3/58.821 0 : 3/55.826 0 : 1/18.178 0 : 3/1:00.791 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 DIEGOMAR 3/1:11.522 3/1:11.522 (3) 3/1:15.596 (1) 0 : 3/1:15.596 0 : 3/1:20.181 0 : 3/1:11.522 0 : 0/0.000 0 : 1/23.364 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 FULL THROTLLE . 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 HIDRONE . 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X