Results (best 1 of 15)
F9u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 KILLIAN (XBLADES) 4/47.257 4/47.257 (5) 4/48.178 (11) 0 : 4/48.761 0 : 4/52.232 0 : 4/54.755 0 : 4/49.519 0 : 4/47.257 0 : 4/2:01.542 0 : 4/48.708 0 : 4/50.701 0 : 4/52.582 0 : 0/0.000 0 : 4/48.178 0 : 4/50.601 0 : 4/49.440 0 : 4/49.430 0 : 4/49.370
2 MINSEO LEE (RAIDEN) 4/49.159 4/49.159 (6) 4/49.380 (12) 0 : 4/53.885 0 : 0/0.000 0 : 4/55.755 0 : 4/57.257 0 : 4/49.619 0 : 4/49.159 0 : 1/12.182 0 : 0/0.000 0 : 4/50.820 0 : 4/54.044 0 : 4/54.435 0 : 4/49.380 0 : 4/1:00.761 0 : 2/38.308 0 : 0/0.000
3 YAYOU 4/49.480 4/49.480 (11) 4/51.441 (12) 0 : 4/54.733 0 : 1/11.157 0 : 2/26.687 0 : 4/55.976 0 : 4/51.672 0 : 4/1:46.076 0 : 3/36.736 0 : 0/0.000 0 : 4/52.813 0 : 4/53.483 0 : 4/49.480 0 : 4/51.441 0 : 2/40.060 0 : 4/52.473 0 : 4/51.532
4 THUNDERFPV (RAIDEN) 4/51.902 4/51.902 (12) 4/53.104 (14) 0 : 1/14.184 0 : 0/0.000 0 : 4/57.469 0 : 3/40.061 0 : 4/56.267 0 : 4/53.984 0 : 4/54.435 0 : 4/57.117 0 : 4/54.504 0 : 4/57.657 0 : 3/42.914 0 : 4/51.902 0 : 1/12.172 0 : 4/53.104 0 : 4/56.007
5 SEASKY_FPV (CYCLONE) 4/52.563 4/52.563 (11) 4/53.244 (14) 0 : 4/56.609 0 : 0/0.000 0 : 4/58.898 0 : 4/1:00.881 0 : 0/0.000 0 : 0/0.000 0 : 4/1:00.200 0 : 4/55.915 0 : 4/57.598 0 : 4/57.257 0 : 4/52.563 0 : 4/1:03.313 0 : 4/54.044 0 : 4/53.244 0 : 4/1:01.150
6 DANOOB (FULL THROTTLE ) 4/54.494 4/54.494 (9) 4/56.537 (5) 0 : 4/1:20.452 0 : 4/1:09.278 0 : 1/22.761 0 : 4/1:02.473 0 : 4/56.537 0 : 4/1:45.285 0 : 4/1:02.173 0 : 4/1:03.894 0 : 4/54.494 0 : 4/1:00.390 0 : 4/2:06.775 0 : 2/1:03.904 0 : 4/1:10.581 0 : 4/57.097 0 : 1/1:07.027
7 FABIO (FULL THROTTLE) 4/59.399 4/59.399 (9) 4/1:00.360 (10) 0 : 4/1:02.360 0 : 4/1:06.195 0 : 4/1:04.637 0 : 4/1:06.497 0 : 2/31.171 0 : 0/0.000 0 : 4/1:02.652 0 : 4/1:06.757 0 : 4/59.399 0 : 4/1:00.360 0 : 0/0.000 0 : 4/1:02.983 0 : 4/1:01.841 0 : 4/1:03.854 0 : 4/1:05.546
8 FENIX_FPV (HIDRONE) 4/1:00.531 4/1:00.531 (8) 4/1:01.872 (5) 0 : 1/14.373 0 : 4/1:04.784 0 : 4/2:17.937 0 : 3/1:45.656 0 : 4/1:01.872 0 : 4/2:49.600 0 : 1/13.614 0 : 4/1:00.531 0 : 4/1:38.698 0 : 4/1:02.132 0 : 0/0.000 0 : 4/1:04.655 0 : 4/1:24.804 0 : 2/1:58.117 0 : 4/1:56.257
9 RAULING (HIDRONE) 4/1:00.631 4/1:00.631 (5) 4/1:04.434 (8) 0 : 4/1:39.930 0 : 4/1:12.202 0 : 4/1:20.191 0 : 4/1:23.383 0 : 4/1:00.631 0 : 4/1:07.828 0 : 4/1:24.765 0 : 4/1:04.434 0 : 0/0.000 0 : 0/0.000 0 : 3/57.828 0 : 4/1:29.850 0 : 4/1:13.333 0 : 4/1:07.107 0 : 4/1:17.788
10 MAVERICK_FPV (SKY RIDERS) 4/1:06.446 4/1:06.446 (10) 4/1:10.100 (9) 0 : 4/1:13.150 0 : 4/1:15.727 0 : 4/1:11.490 0 : 2/34.494 0 : 0/0.000 0 : 4/1:22.132 0 : 0/0.000 0 : 4/1:40.661 0 : 4/1:10.100 0 : 4/1:06.446 0 : 0/0.000 0 : 4/1:14.224 0 : 4/1:19.950 0 : 4/1:34.594 0 : 4/1:16.787
11 DRONY (XBLADES) 4/1:06.978 4/1:06.978 (1) 4/1:07.207 (10) 0 : 4/1:06.978 0 : 0/0.000 0 : 1/29.870 0 : 4/1:07.477 0 : 4/1:07.868 0 : 4/1:18.508 0 : 4/1:18.849 0 : 4/1:08.178 0 : 3/49.680 0 : 4/1:07.207 0 : 4/1:10.380 0 : 4/1:10.811 0 : 3/49.610 0 : 0/0.000 0 : 4/1:13.944
12 DIEGOMAR 4/1:41.742 4/1:41.742 (7) 4/1:41.852 (10) 0 : 0/0.000 0 : 3/1:46.598 0 : 4/1:47.956 0 : 4/1:47.497 0 : 4/1:43.764 0 : 4/1:57.137 0 : 4/1:41.742 0 : 4/1:57.117 0 : 4/2:20.891 0 : 4/1:41.852 0 : 3/3:02.694 0 : 4/1:44.856 0 : 4/1:51.343 0 : 4/1:59.008 0 : 4/1:52.423
close X