Results (best 1 of 15)
F9u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 SEASKY_FPV (CYCLONE) 4/50.942 4/50.942 (15) 4/54.753 (9) 0 : 1/14.335 0 : 4/1:02.381 0 : 4/1:20.480 0 : 1/22.582 0 : 0/0.000 0 : 4/1:04.627 0 : 4/1:01.331 0 : 4/59.689 0 : 4/54.753 0 : 0/0.000 0 : 4/1:02.083 0 : 4/57.778 0 : 4/58.178 0 : 4/1:24.716 0 : 4/50.942
2 BLESSED (RAIDEN) 4/52.300 4/52.300 (7) 4/1:03.975 (14) 0 : 4/1:13.964 0 : 4/1:08.559 0 : 4/1:29.290 0 : 4/1:11.062 0 : 4/1:09.250 0 : 4/1:06.839 0 : 4/52.300 0 : 0/0.000 0 : 0/0.000 0 : 4/1:05.147 0 : 4/1:14.424 0 : 4/1:05.565 0 : 0/0.000 0 : 4/1:03.975 0 : 4/1:05.794
3 RACER250 (XBLADES) 4/52.961 4/52.961 (9) 4/56.287 (2) 0 : 4/57.948 0 : 4/56.287 0 : 1/12.723 0 : 4/1:11.552 0 : 4/1:09.571 0 : 4/1:01.899 0 : 4/1:04.444 0 : 0/0.000 0 : 4/52.961 0 : 4/2:09.841 0 : 4/58.999 0 : 4/1:28.648 0 : 4/1:00.803 0 : 3/1:10.121 0 : 4/1:14.744
4 SINGU (RAIDEN) 4/53.404 4/53.404 (13) 4/53.924 (5) 0 : 4/1:00.621 0 : 4/58.727 0 : 4/57.938 0 : 4/58.058 0 : 4/53.924 0 : 4/55.816 0 : 4/1:00.592 0 : 4/57.037 0 : 4/57.467 0 : 4/54.346 0 : 4/54.936 0 : 1/13.875 0 : 4/53.404 0 : 4/54.317 0 : 4/54.835
5 ROMA 4/55.665 4/55.665 (8) 4/56.105 (13) 0 : 4/1:03.573 0 : 4/59.119 0 : 4/1:18.109 0 : 2/27.988 0 : 0/0.000 0 : 4/58.079 0 : 4/1:22.743 0 : 4/55.665 0 : 4/56.136 0 : 4/1:16.646 0 : 4/1:41.048 0 : 0/0.000 0 : 4/56.105 0 : 4/1:18.838 0 : 4/57.106
6 JUANPA47 (CYCLONE) 4/59.380 4/59.380 (15) 4/1:00.199 (10) 0 : 4/1:04.764 0 : 4/1:04.384 0 : 0/0.000 0 : 4/1:07.789 0 : 4/1:09.258 0 : 4/1:04.166 0 : 4/1:16.626 0 : 4/1:01.671 0 : 4/1:01.653 0 : 4/1:00.199 0 : 3/45.896 0 : 4/1:06.167 0 : 3/50.319 0 : 4/1:03.605 0 : 4/59.380
7 FABIO (FULL THROTTLE) 4/1:00.140 4/1:00.140 (14) 4/1:03.431 (13) 0 : 4/1:04.044 0 : 2/47.358 0 : 3/1:09.830 0 : 4/1:05.556 0 : 4/1:12.420 0 : 4/1:17.656 0 : 0/0.000 0 : 4/1:06.447 0 : 4/1:11.721 0 : 4/1:07.146 0 : 4/1:15.856 0 : 4/1:04.324 0 : 4/1:03.431 0 : 4/1:00.140 0 : 4/1:09.759
8 OEM296 4/1:04.190 4/1:04.190 (13) 4/1:05.935 (14) 0 : 3/1:16.906 0 : 4/1:12.393 0 : 4/1:07.998 0 : 4/1:08.268 0 : 4/1:06.615 0 : 4/1:08.628 0 : 0/0.000 0 : 4/1:08.409 0 : 4/1:42.951 0 : 4/1:22.823 0 : 4/1:12.985 0 : 4/1:08.897 0 : 4/1:04.190 0 : 4/1:05.935 0 : 4/1:25.432
9 SAV 4/1:04.543 4/1:04.543 (9) 4/1:06.966 (15) 0 : 4/1:15.486 0 : 4/1:10.981 0 : 4/2:12.022 0 : 4/1:10.902 0 : 0/0.000 0 : 1/16.734 0 : 4/1:23.843 0 : 4/1:07.598 0 : 4/1:04.543 0 : 0/0.000 0 : 1/1:16.134 0 : 4/1:50.590 0 : 1/15.774 0 : 3/1:08.188 0 : 4/1:06.966
10 RAULING (HIDRONE) 4/1:05.114 4/1:05.114 (6) 4/1:09.371 (3) 0 : 1/1:10.960 0 : 0/0.000 0 : 4/1:09.371 0 : 4/1:19.239 0 : 3/46.228 0 : 4/1:05.114 0 : 0/0.000 0 : 1/17.408 0 : 4/1:15.586 0 : 2/31.959 0 : 4/1:37.896 0 : 4/1:29.399 0 : 1/14.694 0 : 2/33.565 0 : 1/15.743
11 MAVERICK_FPV (SKY RIDERS) 4/1:16.268 4/1:16.268 (13) 4/1:18.227 (14) 0 : 3/1:00.911 0 : 0/0.000 0 : 1/20.951 0 : 1/30.330 0 : 4/1:31.723 0 : 2/38.369 0 : 4/1:22.493 0 : 1/18.979 0 : 4/1:21.441 0 : 4/1:24.193 0 : 0/0.000 0 : 4/1:22.565 0 : 4/1:16.268 0 : 4/1:18.227 0 : 3/1:08.807
12 DIEGOMAR 4/1:33.045 4/1:33.045 (15) 4/1:35.128 (11) 0 : 3/1:15.485 0 : 3/1:15.455 0 : 3/1:10.270 0 : 2/50.031 0 : 4/1:54.474 0 : 2/49.009 0 : 4/2:10.900 0 : 4/1:41.859 0 : 4/1:37.567 0 : 4/1:50.801 0 : 4/1:35.128 0 : 4/1:44.245 0 : 4/1:36.977 0 : 4/1:37.438 0 : 4/1:33.045
close X