Results (best 1 of 12)
F9u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 FABIO (FULL THROTTLE) 3/44.810 3/44.810 (4) 3/46.156 (1) 0 : 3/46.156 0 : 3/47.309 0 : 1/19.141 0 : 3/44.810 0 : 3/52.584 0 : 3/52.142 0 : 1/19.882 0 : 3/51.573 0 : 1/19.698 0 : 3/1:38.361 0 : 0/0.000 0 : 3/46.481
2 ROMA 3/45.564 3/45.564 (5) 3/47.841 (4) 0 : 3/52.771 0 : 3/50.811 0 : 2/29.483 0 : 3/47.841 0 : 3/45.564 0 : 3/48.529 0 : 0/0.000 0 : 0/0.000 0 : 3/48.026 0 : 3/53.481 0 : 0/0.000 0 : 3/1:04.016
3 DANOOB (FULL THROTTLE ) 3/46.428 3/46.428 (9) 3/48.660 (4) 0 : 3/53.285 0 : 0/0.000 0 : 3/54.710 0 : 3/48.660 0 : 0/0.000 0 : 3/56.074 0 : 3/51.982 0 : 3/52.343 0 : 3/46.428 0 : 0/0.000 0 : 3/1:00.801 0 : 1/18.448
4 DIEGO BORRAJO RAMOS 3/49.291 3/49.291 (3) 3/54.665 (2) 0 : 1/20.261 0 : 3/54.665 0 : 3/49.291 0 : 3/1:00.809 0 : 0/0.000 0 : 2/35.299 0 : 3/57.389 0 : 3/59.617 0 : 1/23.011 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HOSU (HIDRONE) 3/51.472 3/51.472 (1) 3/54.993 (9) 0 : 3/51.472 0 : 3/59.322 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/55.230 0 : 3/55.755 0 : 0/0.000 0 : 3/54.993 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 RAULING (HIDRONE) 3/52.380 3/52.380 (4) 3/53.604 (2) 0 : 3/59.482 0 : 3/53.604 0 : 0/0.000 0 : 3/52.380 0 : 0/0.000 0 : 3/1:04.606 0 : 3/58.171 0 : 0/0.000 0 : 3/55.005 0 : 3/1:04.451 0 : 0/0.000 0 : 3/1:09.267
7 DRONY (XBLADES) 3/54.202 3/54.202 (4) 3/54.854 (1) 0 : 3/54.854 0 : 3/56.406 0 : 1/24.142 0 : 3/54.202 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BRAIS SECO SOMOZA 3/54.542 3/54.542 (8) 3/56.136 (3) 0 : 3/1:15.248 0 : 3/1:09.222 0 : 3/56.136 0 : 0/0.000 0 : 0/0.000 0 : 1/21.484 0 : 3/1:00.789 0 : 3/54.542 0 : 2/29.254 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ALEIX_FPV (SKY RIDERS) 3/56.316 3/56.316 (7) 3/1:11.963 (9) 0 : 2/44.052 0 : 1/22.503 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/56.316 0 : 0/0.000 0 : 3/1:11.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ALEJANDRO ACEVEDO ALONSO 2/57.217 2/57.217 (6) 1/43.405 (2) 0 : 0/0.000 0 : 1/43.405 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/57.217 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X