close X
false
Dron FPV Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | R 7 | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | R 3 | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | R 5 | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | R 2 | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
Grupo1 Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | R 3 | 4/1:36.739 | 4/1:36.739 (1) | 0 : 4/1:36.739 |
2 | R 2 | 3/1:10.717 | 3/1:10.717 (1) | 0 : 3/1:10.717 |
3 | R 5 | 3/1:24.562 | 3/1:24.562 (1) | 0 : 3/1:24.562 |
4 | R 8 | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
Grupo2 Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | IVAN MERINO | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | DANIM FPV | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | RAULING FPV | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | JAVI KALO | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
Grupo3 Tie Breaker: Best Individual Result |
||||
---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 |
# | Driver | Result | Tie Breaker | Round 1 |
1 | JONY FPV | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | FABIO FPV | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | TRONIC FPV | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
1 | JANO FPV | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |