Results (best 1 of 12)
Gaelicgp Series
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 SECO FPV 5/2:11.020 5/2:11.020 (3) 4/2:05.972 (2) 0 : 3/1:31.117 0 : 4/2:05.972 0 : 5/2:11.020 0 : 3/1:07.607 0 : 3/1:30.583 0 : 3/1:34.525 0 : 3/1:39.235 0 : 3/1:29.080 0 : 3/1:37.864 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.859
2 FABIO FPV 4/1:44.632 4/1:44.632 (2) 3/35.000 (8) 0 : 3/1:11.607 0 : 4/1:44.632 0 : 3/1:16.726 0 : 3/1:09.233 0 : 3/1:11.403 0 : 2/46.387 0 : 3/1:06.322 0 : 3/35.000 0 : 3/1:20.259 0 : 0/0.000 0 : 0/0.000 0 : 2/47.956
3 DANIM FPV 4/2:08.434 4/2:08.434 (1) 3/1:56.922 (8) 0 : 4/2:08.434 0 : 3/2:02.016 0 : 3/2:12.368 0 : 2/1:27.681 0 : 2/1:21.955 0 : 3/2:21.869 0 : 0/0.000 0 : 3/1:56.922 0 : 3/2:15.291 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.275
4 IVAN MERINO 3/30.000 3/30.000 (8) 3/1:04.871 (7) 0 : 3/1:05.481 0 : 3/1:12.086 0 : 3/1:10.739 0 : 3/1:09.639 0 : 3/1:09.473 0 : 3/1:15.592 0 : 3/1:04.871 0 : 3/30.000 0 : 3/1:22.298 0 : 0/0.000 0 : 0/0.000 0 : 3/1:13.630
5 TRONIC FPV 3/40.000 3/40.000 (8) 3/1:12.721 (9) 0 : 1/31.817 0 : 1/51.979 0 : 0/0.000 0 : 3/2:12.346 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/40.000 0 : 3/1:12.721 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.527
6 IVAN MAGA 3/1:19.096 3/1:19.096 (6) 3/1:45.657 (8) 0 : 2/1:34.941 0 : 3/1:50.828 0 : 3/1:55.061 0 : 3/1:53.653 0 : 3/1:59.713 0 : 3/1:19.096 0 : 1/50.196 0 : 3/1:45.657 0 : 3/1:49.918 0 : 0/0.000 0 : 0/0.000 0 : 3/1:55.622
7 JONY FPV 3/1:31.906 3/1:31.906 (2) 3/1:40.085 (1) 0 : 3/1:40.085 0 : 3/1:31.906 0 : 2/3:03.641 0 : 0/0.000 0 : 1/33.215 0 : 0/0.000 0 : 0/0.000 0 : 2/45.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JANO FPV 3/1:32.892 3/1:32.892 (3) 3/1:36.353 (1) 0 : 3/1:36.353 0 : 3/1:38.444 0 : 3/1:32.892 0 : 3/1:49.288 0 : 3/1:46.999 0 : 3/1:53.064 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.953 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.450
9 BENI FPV 3/1:34.813 3/1:34.813 (3) 3/2:04.503 (4) 0 : 1/14.110 0 : 0/0.000 0 : 3/1:34.813 0 : 3/2:04.503 0 : 1/24.077 0 : 3/2:15.763 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JAVI KALO 3/1:49.255 3/1:49.255 (9) 3/1:53.191 (12) 0 : 0/0.000 0 : 3/1:53.930 0 : 0/0.000 0 : 3/1:57.106 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.481 0 : 3/1:49.255 0 : 0/0.000 0 : 0/0.000 0 : 3/1:53.191
close X