Results (best 1 of 15)
Gaelic
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 IVAN MERINO 3/1:04.828 3/1:04.828 (4) 3/1:05.803 (10) 0 : 3/1:31.630 0 : 3/1:25.614 0 : 3/1:22.512 0 : 3/1:04.828 0 : 3/1:18.495 0 : 3/1:18.078 0 : 3/1:25.749 0 : 3/1:15.178 0 : 3/1:22.655 0 : 3/1:05.803 0 : 3/1:43.416 0 : 3/1:20.586 0 : 3/1:22.877 0 : 3/1:19.949 0 : 3/1:22.087
2 SERXIO FPV 3/1:29.280 3/1:29.280 (8) 3/1:34.794 (6) 0 : 0/0.000 0 : 3/1:48.573 0 : 3/1:45.894 0 : 3/1:46.513 0 : 2/54.766 0 : 3/1:34.794 0 : 3/1:43.597 0 : 3/1:29.280 0 : 3/1:46.549 0 : 3/1:36.169 0 : 1/37.759 0 : 3/1:43.178 0 : 3/1:56.320 0 : 0/0.000 0 : 2/1:58.171
3 SECO FPV 3/1:29.811 3/1:29.811 (11) 3/1:39.756 (1) 0 : 3/1:39.756 0 : 3/2:09.102 0 : 2/1:28.596 0 : 3/2:18.882 0 : 3/1:53.425 0 : 0/0.000 0 : 3/1:51.765 0 : 0/0.000 0 : 3/1:46.615 0 : 3/1:39.970 0 : 3/1:29.811 0 : 3/2:01.132 0 : 3/2:16.071 0 : 0/0.000 0 : 0/0.000
4 CHARLY ONE 3/1:29.832 3/1:29.832 (5) 3/1:42.154 (7) 0 : 0/0.000 0 : 3/3:13.528 0 : 3/1:45.413 0 : 1/57.124 0 : 3/1:29.832 0 : 3/1:58.333 0 : 3/1:42.154 0 : 3/1:50.259 0 : 2/53.036 0 : 0/0.000 0 : 3/2:27.669 0 : 1/21.696 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JANO FPV 3/1:39.961 3/1:39.961 (13) 3/1:40.933 (5) 0 : 3/2:01.798 0 : 3/2:00.714 0 : 3/1:53.932 0 : 3/1:52.405 0 : 3/1:40.933 0 : 3/2:15.450 0 : 0/0.000 0 : 0/0.000 0 : 1/51.190 0 : 3/1:48.229 0 : 3/1:44.926 0 : 3/1:44.949 0 : 3/1:39.961 0 : 3/2:02.093 0 : 3/1:43.448
6 GRAVITY XERO-FPV 3/1:42.964 3/1:42.964 (7) 3/1:55.483 (8) 0 : 3/2:06.773 0 : 3/2:12.847 0 : 3/1:58.276 0 : 3/2:15.361 0 : 3/2:36.313 0 : 0/0.000 0 : 3/1:42.964 0 : 3/1:55.483 0 : 3/2:01.681 0 : 0/0.000 0 : 3/2:02.589 0 : 3/2:09.994 0 : 3/2:45.638 0 : 0/0.000 0 : 0/0.000
7 JA VIKALO 3/1:44.227 3/1:44.227 (9) 3/1:47.915 (10) 0 : 1/56.816 0 : 1/4:30.038 0 : 3/2:14.644 0 : 0/0.000 0 : 2/1:17.284 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.227 0 : 3/1:47.915 0 : 3/1:53.044 0 : 3/2:12.075 0 : 3/2:05.470 0 : 3/2:01.902 0 : 3/1:57.890
8 IVAN MAGA 3/1:45.292 3/1:45.292 (5) 3/1:46.973 (4) 0 : 3/2:35.371 0 : 3/2:35.460 0 : 3/2:15.774 0 : 3/1:46.973 0 : 3/1:45.292 0 : 3/2:23.343 0 : 3/1:47.591 0 : 0/0.000 0 : 3/2:07.887 0 : 3/2:01.184 0 : 3/2:14.892 0 : 3/1:53.686 0 : 3/1:52.007 0 : 1/40.701 0 : 0/0.000
9 SHARKI FPV 3/1:49.480 3/1:49.480 (10) 3/1:52.966 (2) 0 : 3/2:14.420 0 : 3/1:52.966 0 : 0/0.000 0 : 3/2:39.345 0 : 3/2:24.917 0 : 3/2:13.934 0 : 3/2:03.585 0 : 0/0.000 0 : 3/2:14.454 0 : 3/1:49.480 0 : 0/0.000 0 : 2/2:08.694 0 : 3/2:26.202 0 : 0/0.000 0 : 0/0.000
10 DANIM FPV 3/1:59.401 3/1:59.401 (5) 2/1:21.617 (12) 0 : 0/0.000 0 : 0/0.000 0 : 1/46.514 0 : 0/0.000 0 : 3/1:59.401 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.353 0 : 2/1:21.617 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BENI FPV 3/2:05.972 3/2:05.972 (4) 2/1:03.056 (2) 0 : 0/0.000 0 : 2/1:03.056 0 : 2/1:20.500 0 : 3/2:05.972 0 : 1/1:49.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:51.274 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X